• Allure
  • Glamour
  • Self

Primary Rates effective October 19, 2011

Markets Submarkets Subscribers 1x 3x 6x 9x 12x
AZ Phoenix 47,000 $9,780 $8,490 $8,040 $7,850 $7,550
CA LA Metro 178,000 $31,150 $27,660 $26,730 $26,170 $25,230
CA Los Angeles / West LA 50,000 $10,400 $9,030 $8,560 $8,350 $8,030
CA Orange County 67,000 $13,940 $12,100 $11,470 $11,190 $10,760
CA San Fernando / Inland Empire 61,000 $12,690 $11,020 $10,440 $10,180 $9,800
CA Palm Springs / Santa Barb. & Outlying 62,000 $12,900 $11,200 $10,610 $10,350 $9,960
CA Sacramento 27,000 $7,250 $6,310 $5,950 $5,800 $5,580
CA San Diego 44,000 $9,150 $7,950 $7,530 $7,350 $7,070
CA San Francisco Metro 108,000 $19,870 $17,580 $17,010 $16,670 $16,100
CA San Francisco City / North Bay 26,000 $7,250 $6,310 $5,950 $5,800 $5,580
CA San Francisco East Bay 39,000 $8,110 $7,040 $6,670 $6,510 $6,270
CA San Francisco South Bay 43,000 $8,940 $7,770 $7,360 $7,180 $6,910
CD Canada [1] 89,000 $18,510 $16,070 $15,230 $14,860 $14,300
CD Canada East [1] 54,000 $11,230 $9,750 $9,240 $9,020 $8,680
CD Canada West [1] 35,000 $7,280 $6,320 $5,990 $5,840 $5,620
CO Denver 49,000 $10,190 $8,850 $8,390 $8,180 $7,870
CT New Haven / Hartford 35,000 $7,280 $6,320 $5,990 $5,840 $5,620
DC Washington DC Metro 88,000 $18,300 $15,890 $15,060 $14,690 $14,140
FL Central / West Coast Florida 104,000 $21,630 $18,780 $17,800 $17,360 $16,710
FL South Florida 77,000 $16,020 $13,910 $13,180 $12,860 $12,370
GA Atlanta 60,000 $12,480 $10,840 $10,270 $10,020 $9,640
IL Chicago Metro 128,000 $23,550 $20,830 $20,160 $19,760 $19,080
IL Chicago City / North Suburbs 69,000 $14,350 $12,460 $11,810 $11,520 $11,080
IL Chicago West / South Suburbs 59,000 $12,270 $10,660 $10,100 $9,850 $9,480
IN Indiana 75,000 $15,600 $13,550 $12,840 $12,520 $12,050
KY Kentucky 41,000 $8,530 $7,400 $7,020 $6,840 $6,590
LA Louisiana 47,000 $9,780 $8,490 $8,040 $7,850 $7,550
MA Boston Metro 81,000 $16,850 $14,630 $13,860 $13,520 $13,010
MD Baltimore 35,000 $7,280 $6,320 $5,990 $5,840 $5,620
MI Detroit 62,000 $12,900 $11,200 $10,610 $10,350 $9,960
MN Minneapolis / St Paul 50,000 $10,400 $9,030 $8,560 $8,350 $8,030
MO Kansas City 30,000 $7,250 $6,310 $5,950 $5,800 $5,580
MO St Louis 42,000 $8,740 $7,590 $7,190 $7,010 $6,750
NC Charlotte 30,000 $7,250 $6,310 $5,950 $5,800 $5,580
NC Raleigh / Durham 42,000 $8,740 $7,590 $7,190 $7,010 $6,750
NJ Central New Jersey 55,000 $11,440 $9,930 $9,410 $9,180 $8,840
NV Nevada 30,000 $7,250 $6,310 $5,950 $5,800 $5,580
NY New York Metro 272,000 $47,600 $42,270 $40,840 $39,980 $38,560
NJ Northern New Jersey 56,000 $11,650 $10,110 $9,580 $9,350 $9,000
NY Brooklyn / Queens / Staten Island / Bronx 75,000 $15,600 $13,550 $12,840 $12,520 $12,050
NY Long Island 56,000 $11,650 $10,110 $9,580 $9,350 $9,000
NY Manhattan 46,000 $9,570 $8,310 $7,870 $7,680 $7,390
NY Westchester / Fairfield 39,000 $8,110 $7,040 $6,670 $6,510 $6,270
OH Cincinnati / Columbus 70,000 $14,560 $12,640 $11,980 $11,690 $11,250
OH Northeast Ohio 68,000 $14,140 $12,280 $11,640 $11,350 $10,920
OR Portland 28,000 $7,250 $6,310 $5,950 $5,800 $5,580
PA Philadelphia 81,000 $16,850 $14,630 $13,860 $13,520 $13,010
PA Pittsburgh 43,000 $8,940 $7,770 $7,360 $7,180 $6,910
SC South Carolina 47,000 $9,780 $8,490 $8,040 $7,850 $7,550
TN Tennessee 72,000 $14,980 $13,000 $12,320 $12,020 $11,570
TX Austin / San Antonio 61,000 $12,690 $11,020 $10,440 $10,180 $9,800
TX Dallas / Ft Worth 75,000 $15,600 $13,550 $12,840 $12,520 $12,050
TX Houston 62,000 $12,900 $11,200 $10,610 $10,350 $9,960
VA Central / Southern Virginia 68,000 $14,140 $12,280 $11,640 $11,350 $10,920
WA Seattle / Tacoma 59,000 $12,270 $10,660 $10,100 $9,850 $9,480
WI Wisconsin 76,000 $15,810 $13,730 $13,010 $12,690 $12,210

Please allow a 5% circulation variance in each market. Circulation appears in subscriber and select waiting room copies.
[1] In Canada only, circulation includes newsstand and subscriber copies. All rates in U.S. dollars.

Print

» Advertising Terms and Conditions

IssueOn SaleClosing Date
JANUARYMID DECOCT 10
FEBRUARYMID JANNOV 10
MARCHMID FEBDEC 12
APRILMID MARJAN 10
MAYMID APRFEB 10
JUNEMID MAYMAR 12
JULYMID JUNAPR 10
AUGUSTMID JULMAY 10
SEPTEMBERMID AUGJUN 11
OCTOBERMID SEPJUL 10
NOVEMBERMID OCTAUG 10
DECEMBERMID NOVSEP 10