• Allure
  • Lucky
  • Vogue

Supplemental Rates effective October 19, 2011

MarketsSubmarketsSubscribers1x3x6x9x12x
AK Alaska 4,000 $7,250 $6,310 $5,950 $5,800 $5,580
AL Alabama 31,000 $7,250 $6,310 $5,950 $5,800 $5,580
AR Arkansas 18,000 $7,250 $6,310 $5,950 $5,800 $5,580
AZ Arizona Balance 13,000 $7,250 $6,310 $5,950 $5,800 $5,580
CA California Balance 22,000 $7,250 $6,310 $5,950 $5,800 $5,580
CO East / South / West Colorado 10,000 $7,250 $6,310 $5,950 $5,800 $5,580
DE Delaware 8,000 $7,250 $6,310 $5,950 $5,800 $5,580
FL Florida North 31,000 $7,250 $6,310 $5,950 $5,800 $5,580
GA East / North / South Georgia 25,000 $7,250 $6,310 $5,950 $5,800 $5,580
HI Hawaii 12,000 $7,250 $6,310 $5,950 $5,800 $5,580
IA Iowa 23,000 $7,250 $6,310 $5,950 $5,800 $5,580
ID Idaho 8,000 $7,250 $6,310 $5,950 $5,800 $5,580
IL Central Illinois 18,000 $7,250 $6,310 $5,950 $5,800 $5,580
KS Kansas Central / South / West 11,000 $7,250 $6,310 $5,950 $5,800 $5,580
MA Massachusetts West 14,000 $7,250 $6,310 $5,950 $5,800 $5,580
MD Maryland Balance 8,000 $7,250 $6,310 $5,950 $5,800 $5,580
ME Maine 9,000 $7,250 $6,310 $5,950 $5,800 $5,580
MI Michigan North / West 32,000 $7,250 $6,310 $5,950 $5,800 $5,580
MN Minnesota North / West / South 11,000 $7,250 $6,310 $5,950 $5,800 $5,580
MO Missouri Central 15,000 $7,250 $6,310 $5,950 $5,800 $5,580
MS Mississippi 16,000 $7,250 $6,310 $5,950 $5,800 $5,580
MT Montana 6,000 $7,250 $6,310 $5,950 $5,800 $5,580
NC North Carolina Balance 25,000 $7,250 $6,310 $5,950 $5,800 $5,580
ND North Dakota 5,000 $7,250 $6,310 $5,950 $5,800 $5,580
NE Nebraska 12,000 $7,250 $6,310 $5,950 $5,800 $5,580
NH New Hampshire 11,000 $7,250 $6,310 $5,950 $5,800 $5,580
NM New Mexico 14,000 $7,250 $6,310 $5,950 $5,800 $5,580
NY Mid Hudson New York 13,000 $7,250 $6,310 $5,950 $5,800 $5,580
NY Northeast New York 10,000 $7,250 $6,310 $5,950 $5,800 $5,580
NY Northwest New York 34,000 $7,250 $6,320 $5,960 $5,820 $5,600
OH Ohio Northwest / Southeast 13,000 $7,250 $6,310 $5,950 $5,800 $5,580
OK Oklahoma 24,000 $7,250 $6,310 $5,950 $5,800 $5,580
OR East / Central Oregon 12,000 $7,250 $6,310 $5,950 $5,800 $5,580
PA Pennsylvania Balance 45,000 $9,590 $8,360 $7,890 $7,700 $7,420
RI Rhode Island 10,000 $7,250 $6,310 $5,950 $5,800 $5,580
SD South Dakota 5,000 $7,250 $6,310 $5,950 $5,800 $5,580
TX Texas Balance 34,000 $7,250 $6,320 $5,960 $5,820 $5,600
UT Utah 16,000 $7,250 $6,310 $5,950 $5,800 $5,580
VT Vermont 5,000 $7,250 $6,310 $5,950 $5,800 $5,580
WA Washington State Central 9,000 $7,250 $6,310 $5,950 $5,800 $5,580
WV West Virginia 11,000 $7,250 $6,310 $5,950 $5,800 $5,580
WY Wyoming 4,000 $7,250 $6,310 $5,950 $5,800 $5,580

Please allow a 5% circulation variance in each market. Circulation appears in subscriber and select waiting room copies.

Print

» Advertising Terms and Conditions

IssueOn SaleClosing Date
JANUARYMID DECOCT 10
FEBRUARYMID JANNOV 10
MARCHMID FEBDEC 12
APRILMID MARJAN 10
MAYMID APRFEB 10
JUNEMID MAYMAR 12
JULYMID JUNAPR 10
AUGUSTMID JULMAY 10
SEPTEMBERMID AUGJUN 11
OCTOBERMID SEPJUL 10
NOVEMBERMID OCTAUG 10
DECEMBERMID NOVSEP 10