Supplemental Rates

  • Allure
  • Lucky
  • Vogue

Supplemental Rates effective November 01, 2009

MarketsSubmarketsSubscribers1x3x6x9x12x
AK Alaska 4,000 $8,080 $7,270 $6,870 $6,710 $6,460
AL Alabama 28,000 $8,080 $7,270 $6,870 $6,710 $6,460
AR Arkansas 16,000 $8,080 $7,270 $6,870 $6,710 $6,460
AZ Arizona Balance 4,000 $8,080 $7,270 $6,870 $6,710 $6,460
CA Fresno / Stockton / Modesto 15,000 $8,080 $7,270 $6,870 $6,710 $6,460
CA Northern California Balance 6,000 $8,080 $7,270 $6,870 $6,710 $6,460
CO East / South / West Colorado 9,000 $8,080 $7,270 $6,870 $6,710 $6,460
DE Delaware 7,000 $8,080 $7,270 $6,870 $6,710 $6,460
FL Florida North 27,000 $8,080 $7,270 $6,870 $6,710 $6,460
GA East / North / South Georgia 23,000 $8,080 $7,270 $6,870 $6,710 $6,460
HI Hawaii 13,000 $8,080 $7,270 $6,870 $6,710 $6,460
IA Central Iowa 15,000 $8,080 $7,270 $6,870 $6,710 $6,460
IA Quad Cities Iowa 7,000 $8,080 $7,270 $6,870 $6,710 $6,460
ID Idaho 7,000 $8,080 $7,270 $6,870 $6,710 $6,460
IL Central Illinois 15,000 $8,080 $7,270 $6,870 $6,710 $6,460
KS Kansas Central / South / West 10,000 $8,080 $7,270 $6,870 $6,710 $6,460
MA Massachusetts West 12,000 $8,080 $7,270 $6,870 $6,710 $6,460
MD Maryland Balance 6,000 $8,080 $7,270 $6,870 $6,710 $6,460
ME Maine 8,000 $8,080 $7,270 $6,870 $6,710 $6,460
MI Michigan North / West 31,000 $8,080 $7,270 $6,870 $6,710 $6,460
MN Minnesota North / West / South 9,000 $8,080 $7,270 $6,870 $6,710 $6,460
MO Missouri Central 13,000 $8,080 $7,270 $6,870 $6,710 $6,460
MS Mississippi 15,000 $8,080 $7,270 $6,870 $6,710 $6,460
MT Montana 6,000 $8,080 $7,270 $6,870 $6,710 $6,460
NC North Carolina Balance 10,000 $8,080 $7,270 $6,870 $6,710 $6,460
NC Winston Salem / Greensboro 11,000 $8,080 $7,270 $6,870 $6,710 $6,460
ND North Dakota 4,000 $8,080 $7,270 $6,870 $6,710 $6,460
NE Nebraska 12,000 $8,080 $7,270 $6,870 $6,710 $6,460
NH New Hampshire 10,000 $8,080 $7,270 $6,870 $6,710 $6,460
NM New Mexico 13,000 $8,080 $7,270 $6,870 $6,710 $6,460
NY Mid Hudson New York 12,000 $8,080 $7,270 $6,870 $6,710 $6,460
NY Northeast New York 9,000 $8,080 $7,270 $6,870 $6,710 $6,460
NY Northwest New York 32,000 $8,080 $7,270 $6,870 $6,710 $6,460
OH Ohio Northwest / Southeast 11,000 $8,080 $7,270 $6,870 $6,710 $6,460
OK Oklahoma 22,000 $8,080 $7,270 $6,870 $6,710 $6,460
OR East / Central Oregon 10,000 $8,080 $7,270 $6,870 $6,710 $6,460
PA Harrisburg / Lancaster / York 13,000 $8,080 $7,270 $6,870 $6,710 $6,460
PA Northeast Pennsylvania 19,000 $8,080 $7,270 $6,870 $6,710 $6,460
PA West / Central Pennsylvania 9,000 $8,080 $7,270 $6,870 $6,710 $6,460
RI Rhode Island 10,000 $8,080 $7,270 $6,870 $6,710 $6,460
SD South Dakota 5,000 $8,080 $7,270 $6,870 $6,710 $6,460
TX Texas East / Central 14,000 $8,080 $7,270 $6,870 $6,710 $6,460
TX Texas West 13,000 $8,080 $7,270 $6,870 $6,710 $6,460
UT Utah 16,000 $8,080 $7,270 $6,870 $6,710 $6,460
VT Vermont 4,000 $8,080 $7,270 $6,870 $6,710 $6,460
WA Washington State Central 8,000 $8,080 $7,270 $6,870 $6,710 $6,460
WV West Virginia 9,000 $8,080 $7,270 $6,870 $6,710 $6,460
WY Wyoming 3,000 $8,080 $7,270 $6,870 $6,710 $6,460

*Please allow a 5% circulation variance in each market. Circulation appears in subscriber and select waiting room copies.

Print

IssueOn SaleClosing Date
JANUARYMID DECOCT 12
FEBRUARYMID JANNOV 10
MARCHMID FEBDEC 10
APRILMID MARJAN 11
MAYMID APRFEB 10
JUNEMID MAYMAR 10
JULYMID JUNAPR 12
AUGUSTMID JULMAY 11
SEPTEMBERMID AUGJUN 10
OCTOBERMID SEPJUL 12
NOVEMBERMID OCTAUG 10
DECEMBERMID NOVSEP 10