• Details
  • GQ

Primary Rates effective October 19, 2011

Markets Submarkets Subscribers 1x 3x 6x 9x 12x
CA Northern California 53,000 $14,050 $11,850 $11,190 $10,920 $10,540
CA Southern California 98,000 $23,280 $19,580 $18,570 $18,070 $17,460
CD Canada [1] 36,000 $9,540 $8,050 $7,600 $7,420 $7,160
DC Washington Dc Metro 35,000 $9,280 $7,820 $7,390 $7,210 $6,960
FL South Florida 27,000 $7,780 $6,770 $6,380 $6,220 $5,990
GA Atlanta 20,000 $7,780 $6,770 $6,380 $6,220 $5,990
IL Chicago Metro 41,000 $10,870 $9,160 $8,660 $8,450 $8,150
MA Boston Metro 24,000 $7,780 $6,770 $6,380 $6,220 $5,990
NY New York Metro 100,000 $23,760 $19,980 $18,950 $18,440 $17,820
PA Philadelphia 24,000 $7,780 $6,770 $6,380 $6,220 $5,990
TX Dallas / Ft Worth 24,000 $7,780 $6,770 $6,380 $6,220 $5,990

Due to production limitations, Details may not be available in consecutive issues. Details June and July issues are combined. Rates will be adjusted accordingly.Please allow a 5% circulation variance in each market. Circulation appears in subscriber and select waiting room copies.
[1] In Canada only, circulation includes newsstand and subscriber copies. All rates in U.S. dollars.

Print

» Advertising Terms and Conditions

IssueOn SaleClosing Date
JANUARYMID DECOCT 10
FEBRUARYMID JANNOV 10
MARCHMID FEBDEC 12
APRILMID MARJAN 10
MAYMID APRFEB 10
JUNEMID MAYMAR 12
JULYMID JUNAPR 10
AUGUSTMID JULMAY 10
SEPTEMBERMID AUGJUN 11
OCTOBERMID SEPJUL 10
NOVEMBERMID OCTAUG 10
DECEMBERMID NOVSEP 10