Primary Rates

  • Details
  • GQ

Primary Rates effective November 01, 2009

Markets Submarkets Subscribers 1x 3x 6x 9x 12x
CA Northern California 51,000 $12,290 $11,070 $10,460 $10,200 $9,840
CA Southern California 96,000 $20,740 $18,620 $17,660 $17,180 $16,610
CD Canada [1] 36,000 $8,680 $7,810 $7,380 $7,200 $6,950
DC Washington Dc Metro 31,000 $7,780 $7,000 $6,610 $6,460 $6,220
FL South Florida 26,000 $7,780 $7,000 $6,610 $6,460 $6,220
GA Atlanta 20,000 $7,780 $7,000 $6,610 $6,460 $6,220
IL Chicago Metro 40,000 $9,640 $8,680 $8,200 $8,000 $7,720
MA Boston Metro 22,000 $7,780 $7,000 $6,610 $6,460 $6,220
NY New York Metro 96,000 $20,740 $18,620 $17,660 $17,180 $16,610
PA Philadelphia 22,000 $7,780 $7,000 $6,610 $6,460 $6,220
TX Dallas / Ft Worth 23,000 $7,780 $7,000 $6,610 $6,460 $6,220

[1]In Canada only, circulation includes newsstand and subscriber copies. All rates in U.S. dollars. *Due to production limitations, Details may not be available in consecutive issues. Rates will be adjusted accordingly.
**Please allow a 5% circulation variance in each market. Circulation appears in subscriber and select waiting room copies.

Print

IssueOn SaleClosing Date
JANUARYMID DECOCT 12
FEBRUARYMID JANNOV 10
MARCHMID FEBDEC 10
APRILMID MARJAN 11
MAYMID APRFEB 10
JUNEMID MAYMAR 10
JULYMID JUNAPR 12
AUGUSTMID JULMAY 11
SEPTEMBERMID AUGJUN 10
OCTOBERMID SEPJUL 12
NOVEMBERMID OCTAUG 10
DECEMBERMID NOVSEP 10