Market Maps
OH - Cincinnati / Columbus
ZIP CODE: 410,430-432,450-455 Covering all areas within these zip code prefixes| Circulation by Magazine: | |
|---|---|
| Allure | 14,544 |
| Architectural Digest | 10,174 |
| Bon Appétit | 21,549 |
| Condé Nast Traveler | 12,120 |
| Glamour | 31,454 |
| Golf Digest | 22,876 |
| Lucky | 15,086 |
| Self | 24,128 |
| The New Yorker | 8,592 |
| Vanity Fair | 10,019 |
| Vogue | 12,263 |
| Wired | 11,035 |
| Circulation by Group: | |
| Business Leaders Group | 55,000 |
| Luxury Group | 41,000 |
| Women's Fashion & Style | 42,000 |
| Women's Lifestyle Group | 70,000 |