Market Maps
NV - NEVADA
ZIP CODE: 890-891, 893-899 Covering all areas within these zip code prefixes| Circulation by Magazine: | |
|---|---|
| Allure | 7,656 |
| Architectural Digest | 5,023 |
| Bon Appétit | 10,399 |
| Condé Nast Traveler | 6,563 |
| Glamour | 13,058 |
| Golf Digest | 10,355 |
| Lucky | 7,115 |
| Self | 9,486 |
| The New Yorker | 2,922 |
| Vanity Fair | 6,083 |
| Vogue | 6,494 |
| Wired | 4,446 |
| Circulation by Group: | |
| Business Leaders Group | 24,000 |
| Luxury Group | 21,000 |
| Women's Fashion & Style | 21,000 |
| Women's Lifestyle Group | 30,000 |