Market Maps
MO - St Louis
ZIP CODE: 620-622,630,631,633 Covering all areas within these zip code prefixes| Circulation by Magazine: | |
|---|---|
| Allure | 9,141 |
| Architectural Digest | 5,991 |
| Bon Appétit | 11,970 |
| Condé Nast Traveler | 5,906 |
| Glamour | 18,179 |
| Golf Digest | 11,999 |
| Lucky | 8,262 |
| Self | 15,051 |
| The New Yorker | 5,381 |
| Vanity Fair | 6,063 |
| Vogue | 6,918 |
| Wired | 5,532 |
| Circulation by Group: | |
| Business Leaders Group | 29,000 |
| Luxury Group | 23,000 |
| Women's Fashion & Style | 24,000 |
| Women's Lifestyle Group | 42,000 |