Market Maps
CD - CANADA
Provinces: New Brunswick, Nova Scotia, Prince Edward Island, Newfoundland, Ontario, Quebec, Alberta, British Columbia, Manitoba, Northwest Territories, Saskatchewan, Yukon Covering all areas within these Provinces| Circulation by Magazine: | |
|---|---|
| Allure | 15,339 |
| Architectural Digest | 22,345 |
| Bon Appétit | 43,215 |
| Condé Nast Traveler | 30,590 |
| Details | 6,474 |
| Glamour | 47,078 |
| Golf Digest | 61,626 |
| GQ | 29,987 |
| Lucky | 9,940 |
| Self | 27,268 |
| The New Yorker | 29,814 |
| Vanity Fair | 74,041 |
| Vogue | 57,285 |
| Wired | 22,718 |
| Circulation by Group: | |
| Business Leaders Group | 145,000 |
| Luxury Group | 156,000 |
| Men's Style | 36,000 |
| Women's Fashion & Style | 83,000 |
| Women's Lifestyle Group | 89,000 |