Supplemental Rates

  • Condé Nast Traveler
  • The New Yorker
  • Architectural Digest
  • Vanity Fair

Supplemental Rates, effective November 01, 2009

MarketsSubmarketsSubscribers1x3x6x9x12x
AK Alaska 5,000 $8,080 $7,270 $6,870 $6,710 $6,460
AL Alabama 22,000 $8,080 $7,270 $6,870 $6,710 $6,460
AR Arkansas 12,000 $8,080 $7,270 $6,870 $6,710 $6,460
AZ Arizona Balance 5,000 $8,080 $7,270 $6,870 $6,710 $6,460
CA Fresno / Stockton / Modesto 13,000 $8,080 $7,270 $6,870 $6,710 $6,460
CA Northern California Balance 10,000 $8,080 $7,270 $6,870 $6,710 $6,460
CO East / South / West Colorado 13,000 $8,080 $7,270 $6,870 $6,710 $6,460
DE Delaware 8,000 $8,080 $7,270 $6,870 $6,710 $6,460
FL Florida North 30,000 $8,080 $7,270 $6,870 $6,710 $6,460
GA East / North / South Georgia 19,000 $8,080 $7,270 $6,870 $6,710 $6,460
HI Hawaii 14,000 $8,080 $7,270 $6,870 $6,710 $6,460
IA Central Iowa 14,000 $8,080 $7,270 $6,870 $6,710 $6,460
IA Quad Cities Iowa 6,000 $8,080 $7,270 $6,870 $6,710 $6,460
ID Idaho 9,000 $8,080 $7,270 $6,870 $6,710 $6,460
IL Central Illinois 13,000 $8,080 $7,270 $6,870 $6,710 $6,460
KS Kansas Central / South / West 8,000 $8,080 $7,270 $6,870 $6,710 $6,460
MA Massachusetts West 20,000 $8,080 $7,270 $6,870 $6,710 $6,460
MD Maryland Balance 8,000 $8,080 $7,270 $6,870 $6,710 $6,460
ME Maine 18,000 $8,080 $7,270 $6,870 $6,710 $6,460
MI Michigan North / West 29,000 $8,080 $7,270 $6,870 $6,710 $6,460
MN Minnesota North / West / South 9,000 $8,080 $7,270 $6,870 $6,710 $6,460
MO Missouri Central 10,000 $8,080 $7,270 $6,870 $6,710 $6,460
MS Mississippi 10,000 $8,080 $7,270 $6,870 $6,710 $6,460
MT Montana 9,000 $8,080 $7,270 $6,870 $6,710 $6,460
NC North Carolina Balance 13,000 $8,080 $7,270 $6,870 $6,710 $6,460
NC Winston Salem / Greensboro 11,000 $8,080 $7,270 $6,870 $6,710 $6,460
ND North Dakota 3,000 $8,080 $7,270 $6,870 $6,710 $6,460
NE Nebraska 10,000 $8,080 $7,270 $6,870 $6,710 $6,460
NH New Hampshire 17,000 $8,080 $7,270 $6,870 $6,710 $6,460
NM New Mexico 22,000 $8,080 $7,270 $6,870 $6,710 $6,460
NY Mid Hudson New York 18,000 $8,080 $7,270 $6,870 $6,710 $6,460
NY Northeast New York 14,000 $8,080 $7,270 $6,870 $6,710 $6,460
NY Northwest New York 38,000 $8,080 $7,270 $6,870 $6,710 $6,460
OH Ohio Northwest / Southeast 8,000 $8,080 $7,270 $6,870 $6,710 $6,460
OK Oklahoma 18,000 $8,080 $7,270 $6,870 $6,710 $6,460
OR East / Central Oregon 18,000 $8,080 $7,270 $6,870 $6,710 $6,460
PA Harrisburg / Lancaster / York 12,000 $8,080 $7,270 $6,870 $6,710 $6,460
PA Northeast Pennsylvania 16,000 $8,080 $7,270 $6,870 $6,710 $6,460
PA West / Central Pennsylvania 7,000 $8,080 $7,270 $6,870 $6,710 $6,460
RI Rhode Island 14,000 $8,080 $7,270 $6,870 $6,710 $6,460
SD South Dakota 3,000 $8,080 $7,270 $6,870 $6,710 $6,460
TX Texas East / Central 9,000 $8,080 $7,270 $6,870 $6,710 $6,460
TX Texas West 9,000 $8,080 $7,270 $6,870 $6,710 $6,460
UT Utah 16,000 $8,080 $7,270 $6,870 $6,710 $6,460
VT Vermont 15,000 $8,080 $7,270 $6,870 $6,710 $6,460
WA Washington State Central 9,000 $8,080 $7,270 $6,870 $6,710 $6,460
WV West Virginia 7,000 $8,080 $7,270 $6,870 $6,710 $6,460
WY Wyoming 4,000 $8,080 $7,270 $6,870 $6,710 $6,460

*Due to production limitations, The New Yorker February and March issues are combined; No August issue. Rates will be adjusted accordingly.
**Please allow a 5% circulation variance in each market. Circulation appears in subscriber and select waiting room copies.

Print

IssueOn SaleClosing Date
JANUARYMID DECOCT 12
FEBRUARYMID JANNOV 10
MARCHMID FEBDEC 10
APRILMID MARJAN 11
MAYMID APRFEB 10
JUNEMID MAYMAR 10
JULYMID JUNAPR 12
AUGUSTMID JULMAY 11
SEPTEMBERMID AUGJUN 10
OCTOBERMID SEPJUL 12
NOVEMBERMID OCTAUG 10
DECEMBERMID NOVSEP 10