Luxury Supplemental Rates
Supplemental Rates, effective October 19, 2011
| Markets | Submarkets | Subscribers | 1x | 3x | 6x | 9x | 12x |
|---|---|---|---|---|---|---|---|
| AK | Alaska | 5,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| AL | Alabama | 25,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| AR | Arkansas | 14,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| AZ | Arizona Balance | 19,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| CA | California Balance | 24,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| CO | East / South / West Colorado | 14,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| DE | Delaware | 9,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| FL | Florida North | 32,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| GA | East / North / South Georgia | 21,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| HI | Hawaii | 14,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| IA | Iowa | 21,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| ID | Idaho | 10,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| IL | Central Illinois | 15,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| KS | Kansas Central / South / West | 8,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| MA | Massachusetts West | 22,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| MD | Maryland Balance | 8,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| ME | Maine | 19,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| MI | Michigan North / West | 32,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| MN | Minnesota North / West / South | 10,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| MO | Missouri Central | 11,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| MS | Mississippi | 12,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| MT | Montana | 9,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| NC | North Carolina Balance | 27,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| ND | North Dakota | 3,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| NE | Nebraska | 11,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| NH | New Hampshire | 17,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| NM | New Mexico | 22,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| NY | Mid Hudson New York | 18,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| NY | Northeast New York | 15,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| NY | Northwest New York | 40,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| OH | Ohio Northwest / Southeast | 10,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| OK | Oklahoma | 20,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| OR | East / Central Oregon | 18,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| PA | Pennsylvania Balance | 39,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| RI | Rhode Island | 14,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| SD | South Dakota | 4,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| TX | Texas Balance | 23,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| UT | Utah | 18,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| VT | Vermont | 15,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| WA | Washington State Central | 10,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| WV | West Virginia | 8,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
| WY | Wyoming | 4,000 | $8,890 | $7,730 | $7,290 | $7,110 | $6,850 |
Due to production limitations, The New Yorker February and March issues are combined. Rates will be adjusted accordingly.
Please allow a 5% circulation variance in each market. Circulation appears in subscriber and select waiting room copies.
Please allow a 5% circulation variance in each market. Circulation appears in subscriber and select waiting room copies.



