• Condé Nast Traveler
  • The New Yorker
  • Architectural Digest
  • Vanity Fair

Primary Rates effective October 19, 2011

Markets Submarkets Subscribers 1x 3x 6x 9x 12x
AZ Phoenix 34,000 $8,890 $7,730 $7,290 $7,110 $6,850
CA LA Metro 203,000 $36,950 $32,610 $31,760 $30,910 $29,840
CA Los Angeles / West LA 88,000 $18,740 $16,350 $15,430 $15,060 $14,510
CA Orange County 56,000 $11,930 $10,410 $9,820 $9,580 $9,230
CA San Fernando / Inland Empire 59,000 $12,570 $10,970 $10,350 $10,100 $9,730
CA Palm Springs / Santa Barb. & Outlying 51,000 $10,860 $9,480 $8,940 $8,730 $8,410
CA Sacramento 24,000 $8,890 $7,730 $7,290 $7,110 $6,850
CA San Diego 43,000 $9,160 $7,990 $7,540 $7,360 $7,090
CA San Francisco Metro 197,000 $35,850 $31,650 $30,820 $29,990 $28,960
CA San Francisco City / North Bay 75,000 $15,980 $13,940 $13,150 $12,840 $12,360
CA San Francisco East Bay 60,000 $12,780 $11,150 $10,520 $10,270 $9,890
CA San Francisco South Bay 62,000 $13,210 $11,520 $10,870 $10,610 $10,220
CD Canada [1] 156,000 $33,230 $28,990 $27,350 $26,700 $25,720
CD Canada East [1] 98,000 $20,870 $18,210 $17,180 $16,770 $16,160
CD Canada West [1] 58,000 $12,350 $10,780 $10,170 $9,930 $9,560
CO Denver 46,000 $9,800 $8,550 $8,070 $7,870 $7,580
CT New Haven / Hartford 35,000 $8,890 $7,730 $7,290 $7,110 $6,850
DC Washington DC Metro 115,000 $21,740 $19,320 $18,720 $18,230 $17,630
FL Central / West Coast Florida 75,000 $15,980 $13,940 $13,150 $12,840 $12,360
FL South Florida 72,000 $15,340 $13,380 $12,630 $12,320 $11,870
GA Atlanta 53,000 $11,290 $9,850 $9,290 $9,070 $8,740
IL Chicago Metro 116,000 $21,920 $19,490 $18,880 $18,390 $17,780
IL Chicago City / North Suburbs 81,000 $17,250 $15,050 $14,200 $13,860 $13,350
IL Chicago West / South Suburbs 35,000 $8,890 $7,730 $7,290 $7,110 $6,850
IN Indiana 37,000 $8,890 $7,730 $7,290 $7,110 $6,850
KY Kentucky 21,000 $8,890 $7,730 $7,290 $7,110 $6,850
LA Louisiana 26,000 $8,890 $7,730 $7,290 $7,110 $6,850
MA Boston Metro 109,000 $20,600 $18,310 $17,740 $17,280 $16,710
MD Baltimore 29,000 $8,890 $7,730 $7,290 $7,110 $6,850
MI Detroit 42,000 $8,950 $7,810 $7,360 $7,190 $6,920
MN Minneapolis / St Paul 45,000 $9,590 $8,360 $7,890 $7,700 $7,420
MO Kansas City 19,000 $8,890 $7,730 $7,290 $7,110 $6,850
MO St Louis 23,000 $8,890 $7,730 $7,290 $7,110 $6,850
NC Charlotte 17,000 $8,890 $7,730 $7,290 $7,110 $6,850
NC Raleigh / Durham 30,000 $8,890 $7,730 $7,290 $7,110 $6,850
NJ Central New Jersey 47,000 $10,010 $8,730 $8,240 $8,040 $7,750
NV Nevada 21,000 $8,890 $7,730 $7,290 $7,110 $6,850
NY New York Metro 373,000 $67,890 $59,920 $58,360 $56,790 $54,830
NJ Northern New Jersey 48,000 $10,220 $8,920 $8,420 $8,220 $7,910
NY Brooklyn / Queens / Staten Island / Bronx 74,000 $15,760 $13,750 $12,980 $12,670 $12,200
NY Long Island 45,000 $9,590 $8,360 $7,890 $7,700 $7,420
NY Manhattan [2] 68,000 $14,480 $12,640 $11,920 $11,640 $11,210
NY ~ The New Yorker 76,000 $16,190 $14,120 $13,330 $13,010 $12,530
NY Westchester / Fairfield 62,000 $13,210 $11,520 $10,870 $10,610 $10,220
OH Cincinnati / Columbus 41,000 $8,890 $7,730 $7,290 $7,110 $6,850
OH Northeast Ohio 34,000 $8,890 $7,730 $7,290 $7,110 $6,850
OR Portland 38,000 $8,890 $7,730 $7,290 $7,110 $6,850
PA Philadelphia 71,000 $15,120 $13,200 $12,450 $12,150 $11,700
PA Pittsburgh 23,000 $8,890 $7,730 $7,290 $7,110 $6,850
SC South Carolina 29,000 $8,890 $7,730 $7,290 $7,110 $6,850
TN Tennessee 40,000 $8,890 $7,730 $7,290 $7,110 $6,850
TX Austin / San Antonio 43,000 $9,160 $7,990 $7,540 $7,360 $7,090
TX Dallas / Ft Worth 52,000 $11,080 $9,660 $9,120 $8,900 $8,570
TX Houston 46,000 $9,800 $8,550 $8,070 $7,870 $7,580
VA Central / Southern Virginia 46,000 $9,800 $8,550 $8,070 $7,870 $7,580
WA Seattle / Tacoma 75,000 $15,980 $13,940 $13,150 $12,840 $12,360
WI Wisconsin 42,000 $8,950 $7,810 $7,360 $7,190 $6,920

Due to production limitations, The New Yorker February and March issues are combined. Rates will be adjusted accordingly. Please allow a 5% circulation variance in each market. Circulation appears in subscriber and select waiting room copies. [1] In Canada only, circulation includes newsstand and subscriber copies. All rates in U.S. dollars. [2] Manhattan includes Vanity Fair, Condé Nast Traveler, and Architectural Digest. The New Yorker may be purchased separately.

Print

» Advertising Terms and Conditions

IssueOn SaleClosing Date
JANUARYMID DECOCT 10
FEBRUARYMID JANNOV 10
MARCHMID FEBDEC 12
APRILMID MARJAN 10
MAYMID APRFEB 10
JUNEMID MAYMAR 12
JULYMID JUNAPR 10
AUGUSTMID JULMAY 10
SEPTEMBERMID AUGJUN 11
OCTOBERMID SEPJUL 10
NOVEMBERMID OCTAUG 10
DECEMBERMID NOVSEP 10