Primary Rates

  • Condé Nast Traveler
  • The New Yorker
  • Architectural Digest
  • Vanity Fair

Primary Rates effective November 01, 2009

Markets Submarkets Subscribers 1x 3x 6x 9x 12x
AZ Phoenix 35,000 $8,080 $7,270 $6,870 $6,710 $6,460
CA LA Metro 209,000 $33,860 $31,140 $30,100 $29,470 $28,420
CA Los Angeles / West LA 89,000 $16,910 $15,220 $14,420 $14,060 $13,530
CA Orange County 58,000 $11,020 $9,920 $9,400 $9,160 $8,820
CA San Fernando / Inland Empire 62,000 $11,780 $10,600 $10,040 $9,800 $9,420
CA Palm Springs / Santa Barb. & Outlying 51,000 $9,690 $8,720 $8,260 $8,060 $7,750
CA Sacramento 23,000 $8,080 $7,270 $6,870 $6,710 $6,460
CA San Diego 43,000 $8,170 $7,350 $6,970 $6,790 $6,540
CA San Francisco Metro 191,000 $30,940 $28,460 $27,500 $26,930 $25,980
CA San Francisco City / North Bay 73,000 $13,870 $12,480 $11,830 $11,530 $11,100
CA San Francisco East Bay 58,000 $11,020 $9,920 $9,400 $9,160 $8,820
CA San Francisco South Bay 60,000 $11,400 $10,260 $9,720 $9,480 $9,120
CD Canada [1] 139,000 $23,490 $21,550 $20,850 $20,430 $19,740
CD Canada East [1] 87,000 $16,530 $14,880 $14,090 $13,750 $13,220
CD Canada West [1] 52,000 $9,880 $8,890 $8,420 $8,220 $7,900
CO Denver 45,000 $8,550 $7,700 $7,290 $7,110 $6,840
CT New Haven / Hartford 34,000 $8,080 $7,270 $6,870 $6,710 $6,460
DC Washington DC Metro 110,000 $18,590 $17,050 $16,500 $16,170 $15,620
FL Central / West Coast Florida 72,000 $13,680 $12,310 $11,660 $11,380 $10,940
FL South Florida 71,000 $13,490 $12,140 $11,500 $11,220 $10,790
GA Atlanta 45,000 $8,550 $7,700 $7,290 $7,110 $6,840
IL Chicago Metro 114,000 $19,270 $17,670 $17,100 $16,760 $16,190
IL Chicago City / North Suburbs 79,000 $15,010 $13,510 $12,800 $12,480 $12,010
IL Chicago West / South Suburbs 35,000 $8,080 $7,270 $6,870 $6,710 $6,460
IN Indiana 34,000 $8,080 $7,270 $6,870 $6,710 $6,460
KY Kentucky 19,000 $8,080 $7,270 $6,870 $6,710 $6,460
LA Louisiana 24,000 $8,080 $7,270 $6,870 $6,710 $6,460
MA Boston Metro 105,000 $17,750 $16,280 $15,750 $15,440 $14,910
MD Baltimore 28,000 $8,080 $7,270 $6,870 $6,710 $6,460
MI Detroit 40,000 $8,080 $7,270 $6,870 $6,710 $6,460
MN Minneapolis / St Paul 41,000 $8,080 $7,270 $6,870 $6,710 $6,460
MO Kansas City 18,000 $8,080 $7,270 $6,870 $6,710 $6,460
MO St Louis 22,000 $8,080 $7,270 $6,870 $6,710 $6,460
NC Charlotte 15,000 $8,080 $7,270 $6,870 $6,710 $6,460
NC Raleigh / Durham 27,000 $8,080 $7,270 $6,870 $6,710 $6,460
NJ Central New Jersey 48,000 $9,120 $8,210 $7,780 $7,580 $7,300
NV Nevada 20,000 $8,080 $7,270 $6,870 $6,710 $6,460
NY New York Metro 371,000 $60,100 $55,280 $53,420 $52,310 $50,460
NJ Northern New Jersey 50,000 $9,500 $8,550 $8,100 $7,900 $7,600
NY Brooklyn / Queens / Staten Island / Bronx 70,000 $13,300 $11,970 $11,340 $11,060 $10,640
NY Long Island 46,000 $8,740 $7,870 $7,450 $7,270 $6,990
NY Manhattan [2] 64,000 $12,160 $10,940 $10,370 $10,110 $9,730
NY ~ The New Yorker 79,000 $15,010 $13,510 $12,800 $12,480 $12,010
NY Westchester / Fairfield 62,000 $11,780 $10,600 $10,040 $9,800 $9,420
OH Cincinnati / Columbus 37,000 $8,080 $7,270 $6,870 $6,710 $6,460
OH Northeast Ohio 32,000 $8,080 $7,270 $6,870 $6,710 $6,460
OR Portland 35,000 $8,080 $7,270 $6,870 $6,710 $6,460
PA Philadelphia 69,000 $13,110 $11,800 $11,180 $10,900 $10,490
PA Pittsburgh 21,000 $8,080 $7,270 $6,870 $6,710 $6,460
SC South Carolina 27,000 $8,080 $7,270 $6,870 $6,710 $6,460
TN Tennessee 36,000 $8,080 $7,270 $6,870 $6,710 $6,460
TX Austin / San Antonio 40,000 $8,080 $7,270 $6,870 $6,710 $6,460
TX Dallas / Ft Worth 50,000 $9,500 $8,550 $8,100 $7,900 $7,600
TX Houston 40,000 $8,080 $7,270 $6,870 $6,710 $6,460
VA Central / Southern Virginia 42,000 $8,080 $7,270 $6,870 $6,710 $6,460
WA Seattle / Tacoma 73,000 $13,870 $12,480 $11,830 $11,530 $11,100
WI Wisconsin 41,000 $8,080 $7,270 $6,870 $6,710 $6,460

[1]In Canada only, circulation includes newsstand and subscriber copies. All rates in U.S. dollars.
[2]Manhattan includes Vanity Fair, Condé Nast Traveler, and Architectural Digest. The New Yorker may be purchased separately.
*Due to production limitations, The New Yorker February and March issues are combined; No August issue. Rates will be adjusted accordingly.
**Please allow a 5% circulation variance in each market. Circulation appears in subscriber and select waiting room copies.

Print

IssueOn SaleClosing Date
JANUARYMID DECOCT 12
FEBRUARYMID JANNOV 10
MARCHMID FEBDEC 10
APRILMID MARJAN 11
MAYMID APRFEB 10
JUNEMID MAYMAR 10
JULYMID JUNAPR 12
AUGUSTMID JULMAY 11
SEPTEMBERMID AUGJUN 10
OCTOBERMID SEPJUL 12
NOVEMBERMID OCTAUG 10
DECEMBERMID NOVSEP 10