• Condé Nast Traveler
  • Golf Digest
  • The New Yorker
  • Wired

Primary Rates effective October 19, 2011

Markets Submarkets Subscribers 1x 3x 6x 9x 12x
AZ Phoenix 48,000 $10,220 $8,920 $8,420 $8,220 $7,910
CA LA Metro 176,000 $32,030 $28,270 $27,540 $26,800 $25,870
CA Los Angeles / West LA 72,000 $15,340 $13,380 $12,630 $12,320 $11,870
CA Orange County 54,000 $11,500 $10,040 $9,470 $9,240 $8,900
CA San Fernando / Inland Empire 50,000 $10,650 $9,290 $8,770 $8,560 $8,240
CA Palm Springs / Santa Barb. & Outlying 51,000 $10,860 $9,480 $8,940 $8,730 $8,410
CA Sacramento 26,000 $8,890 $7,730 $7,290 $7,110 $6,850
CA San Diego 44,000 $9,370 $8,180 $7,720 $7,530 $7,250
CA San Francisco Metro 178,000 $32,400 $28,600 $27,850 $27,100 $26,170
CA San Francisco City / North Bay 61,000 $12,990 $11,340 $10,700 $10,440 $10,060
CA San Francisco East Bay 57,000 $12,140 $10,590 $9,990 $9,760 $9,400
CA San Francisco South Bay 60,000 $12,780 $11,150 $10,520 $10,270 $9,890
CD Canada [1] 145,000 $30,890 $26,950 $25,430 $24,820 $23,900
CD Canada East [1] 92,000 $19,600 $17,100 $16,130 $15,750 $15,170
CD Canada West [1] 53,000 $11,290 $9,850 $9,290 $9,070 $8,740
CO Denver 55,000 $11,720 $10,220 $9,640 $9,410 $9,070
CT New Haven / Hartford 38,000 $8,890 $7,730 $7,290 $7,110 $6,850
DC Washington DC Metro 112,000 $21,170 $18,820 $18,230 $17,760 $17,170
FL Central / West Coast Florida 92,000 $19,600 $17,100 $16,130 $15,750 $15,170
FL South Florida 65,000 $13,850 $12,080 $11,400 $11,120 $10,720
GA Atlanta 67,000 $14,270 $12,450 $11,750 $11,470 $11,040
IL Chicago Metro 117,000 $22,110 $19,660 $19,040 $18,550 $17,940
IL Chicago City / North Suburbs 73,000 $15,550 $13,570 $12,800 $12,490 $12,030
IL Chicago West / South Suburbs 44,000 $9,370 $8,180 $7,720 $7,530 $7,250
IN Indiana 51,000 $10,860 $9,480 $8,940 $8,730 $8,410
KY Kentucky 25,000 $8,890 $7,730 $7,290 $7,110 $6,850
LA Louisiana 28,000 $8,890 $7,730 $7,290 $7,110 $6,850
MA Boston Metro 109,000 $20,600 $18,310 $17,740 $17,280 $16,710
MD Baltimore 32,000 $8,890 $7,730 $7,290 $7,110 $6,850
MI Detroit 67,000 $14,270 $12,450 $11,750 $11,470 $11,040
MN Minneapolis / St Paul 54,000 $11,500 $10,040 $9,470 $9,240 $8,900
MO Kansas City 22,000 $8,890 $7,730 $7,290 $7,110 $6,850
MO St Louis 29,000 $8,890 $7,730 $7,290 $7,110 $6,850
NC Charlotte 22,000 $8,890 $7,730 $7,290 $7,110 $6,850
NC Raleigh / Durham 38,000 $8,890 $7,730 $7,290 $7,110 $6,850
NJ Central New Jersey 48,000 $10,220 $8,920 $8,420 $8,220 $7,910
NV Nevada 24,000 $8,890 $7,730 $7,290 $7,110 $6,850
NY New York Metro 331,000 $60,240 $53,180 $51,780 $50,390 $48,660
NJ Northern New Jersey 44,000 $9,370 $8,180 $7,720 $7,530 $7,250
NY Brooklyn / Queens / Staten Island / Bronx 70,000 $14,910 $13,010 $12,270 $11,980 $11,540
NY Long Island 58,000 $12,350 $10,780 $10,170 $9,930 $9,560
NY Manhattan [2] 32,000 $8,890 $7,730 $7,290 $7,110 $6,850
NY ~ The New Yorker 76,000 $16,190 $14,120 $13,330 $13,010 $12,530
NY Westchester / Fairfield 51,000 $10,860 $9,480 $8,940 $8,730 $8,410
OH Cincinnati / Columbus 55,000 $11,720 $10,220 $9,640 $9,410 $9,070
OH Northeast Ohio 44,000 $9,370 $8,180 $7,720 $7,530 $7,250
OR Portland 40,000 $8,890 $7,730 $7,290 $7,110 $6,850
PA Philadelphia 83,000 $17,680 $15,430 $14,550 $14,210 $13,680
PA Pittsburgh 29,000 $8,890 $7,730 $7,290 $7,110 $6,850
SC South Carolina 38,000 $8,890 $7,730 $7,290 $7,110 $6,850
TN Tennessee 48,000 $10,220 $8,920 $8,420 $8,220 $7,910
TX Austin / San Antonio 50,000 $10,650 $9,290 $8,770 $8,560 $8,240
TX Dallas / Ft Worth 58,000 $12,350 $10,780 $10,170 $9,930 $9,560
TX Houston 47,000 $10,010 $8,730 $8,240 $8,040 $7,750
VA Central / Southern Virginia 54,000 $11,500 $10,040 $9,470 $9,240 $8,900
WA Seattle / Tacoma 78,000 $16,610 $14,500 $13,680 $13,350 $12,860
WI Wisconsin 77,000 $16,400 $14,310 $13,500 $13,180 $12,690

Due to production limitations, The New Yorker February and March issues are combined. Rates will be adjusted accordingly. Please allow a 5% circulation variance in each market. Circulation appears in subscriber and select waiting room copies. [1] In Canada only, circulation includes newsstand and subscriber copies. All rates in U.S. dollars. [2] Manhattan includes Golf Digest, Condé Nast Traveler, and Wired. The New Yorker may be purchased separately.

Print

» Advertising Terms and Conditions

IssueOn SaleClosing Date
JANUARYMID DECOCT 10
FEBRUARYMID JANNOV 10
MARCHMID FEBDEC 12
APRILMID MARJAN 10
MAYMID APRFEB 10
JUNEMID MAYMAR 12
JULYMID JUNAPR 10
AUGUSTMID JULMAY 10
SEPTEMBERMID AUGJUN 11
OCTOBERMID SEPJUL 10
NOVEMBERMID OCTAUG 10
DECEMBERMID NOVSEP 10