Effective Date: October 19, 2011

Bon Appétit Bon Appétit

Markets Submarkets Subscribers 1x 3x 6x 9x 12x
AZ Phoenix 19,000 $3,610 $3,460 $3,400 $3,330 $3,250
CA LA Metro 81,000 $15,390 $14,740 $14,500 $14,180 $13,850
CA Los Angeles / West LA 25,000 $4,750 $4,550 $4,480 $4,380 $4,280
CA Orange County 30,000 $5,700 $5,460 $5,370 $5,250 $5,130
CA San Fernando / Inland Empire 26,000 $4,940 $4,730 $4,650 $4,550 $4,450
CA Palm Springs / Santa Barb. & Outlying 26,000 $4,940 $4,730 $4,650 $4,550 $4,450
CA Sacramento 15,000 $3,500 $3,360 $3,290 $3,220 $3,150
CA San Diego 21,000 $3,990 $3,820 $3,760 $3,680 $3,590
CA San Francisco Metro 81,000 $15,390 $14,740 $14,500 $14,180 $13,850
CA San Francisco City / North Bay 24,000 $4,560 $4,370 $4,300 $4,200 $4,100
CA San Francisco East Bay 28,000 $5,320 $5,100 $5,010 $4,900 $4,790
CA San Francisco South Bay 29,000 $5,510 $5,280 $5,190 $5,080 $4,960
CD Canada [1] 43,000 $8,170 $7,830 $7,700 $7,530 $7,350
CD Canada East [1] 25,000 $4,750 $4,550 $4,480 $4,380 $4,280
CD Canada West [1] 18,000 $3,500 $3,360 $3,290 $3,220 $3,150
CO Denver 24,000 $4,560 $4,370 $4,300 $4,200 $4,100
CT New Haven / Hartford 19,000 $3,610 $3,460 $3,400 $3,330 $3,250
DC Washington DC Metro 40,000 $7,600 $7,280 $7,160 $7,000 $6,840
FL Central / West Coast Florida 36,000 $6,840 $6,550 $6,440 $6,300 $6,160
FL South Florida 26,000 $4,940 $4,730 $4,650 $4,550 $4,450
GA Atlanta 20,000 $3,800 $3,640 $3,580 $3,500 $3,420
IL Chicago Metro 50,000 $9,500 $9,100 $8,950 $8,750 $8,550
IL Chicago City / North Suburbs 30,000 $5,700 $5,460 $5,370 $5,250 $5,130
IL Chicago West / South Suburbs 20,000 $3,800 $3,640 $3,580 $3,500 $3,420
IN Indiana 18,000 $3,500 $3,360 $3,290 $3,220 $3,150
KY Kentucky 8,000 $3,500 $3,360 $3,290 $3,220 $3,150
LA Louisiana 12,000 $3,500 $3,360 $3,290 $3,220 $3,150
MA Boston Metro 40,000 $7,600 $7,280 $7,160 $7,000 $6,840
MD Baltimore 13,000 $3,500 $3,360 $3,290 $3,220 $3,150
MI Detroit 22,000 $4,180 $4,000 $3,940 $3,850 $3,760
MN Minneapolis / St Paul 22,000 $4,180 $4,000 $3,940 $3,850 $3,760
MO Kansas City 9,000 $3,500 $3,360 $3,290 $3,220 $3,150
MO St Louis 12,000 $3,500 $3,360 $3,290 $3,220 $3,150
NC Charlotte 8,000 $3,500 $3,360 $3,290 $3,220 $3,150
NC Raleigh / Durham 13,000 $3,500 $3,360 $3,290 $3,220 $3,150
NJ Central New Jersey 23,000 $4,370 $4,190 $4,120 $4,030 $3,930
NV Nevada 10,000 $3,500 $3,360 $3,290 $3,220 $3,150
NY New York Metro 97,000 $18,430 $17,650 $17,360 $16,980 $16,590
NJ Northern New Jersey 20,000 $3,800 $3,640 $3,580 $3,500 $3,420
NY Brooklyn / Queens / Staten Island / Bronx 18,000 $3,500 $3,360 $3,290 $3,220 $3,150
NY Long Island 20,000 $3,800 $3,640 $3,580 $3,500 $3,420
NY Manhattan 18,000 $3,500 $3,360 $3,290 $3,220 $3,150
NY Westchester / Fairfield 21,000 $3,990 $3,820 $3,760 $3,680 $3,590
OH Cincinnati / Columbus 22,000 $4,180 $4,000 $3,940 $3,850 $3,760
OH Northeast Ohio 19,000 $3,610 $3,460 $3,400 $3,330 $3,250
OR Portland 20,000 $3,800 $3,640 $3,580 $3,500 $3,420
PA Philadelphia 32,000 $6,080 $5,820 $5,730 $5,600 $5,470
PA Pittsburgh 12,000 $3,500 $3,360 $3,290 $3,220 $3,150
SC South Carolina 14,000 $3,500 $3,360 $3,290 $3,220 $3,150
TN Tennessee 16,000 $3,500 $3,360 $3,290 $3,220 $3,150
TX Austin / San Antonio 18,000 $3,500 $3,360 $3,290 $3,220 $3,150
TX Dallas / Ft Worth 23,000 $4,370 $4,190 $4,120 $4,030 $3,930
TX Houston 20,000 $3,800 $3,640 $3,580 $3,500 $3,420
VA Central / Southern Virginia 21,000 $3,990 $3,820 $3,760 $3,680 $3,590
WA Seattle / Tacoma 38,000 $7,220 $6,920 $6,800 $6,650 $6,500
WI Wisconsin 23,000 $4,370 $4,190 $4,120 $4,030 $3,930

Teen Vogue Teen Vogue

Markets Submarkets Subscribers 1x 3x 6x 9x 12x
FL, GA Florida / Georgia 67,000 $15,330 $13,310 $12,610 $12,300 $11,840
IL, MI Michigan / Illinois 61,000 $13,960 $12,120 $11,480 $11,200 $10,780
NJ, PA, DC, VA, MD Mid Atlantic 66,000 $15,100 $13,110 $12,430 $12,120 $11,660
NEW New England 48,000 $10,980 $9,540 $9,040 $8,810 $8,480
CT, NJ, NY New York Metro 63,000 $14,410 $12,520 $11,860 $11,570 $11,130
CA Northern California 43,000 $9,840 $8,540 $8,100 $7,900 $7,600
CA Southern California 71,000 $16,240 $14,100 $13,370 $13,040 $12,550
TX Texas 63,000 $14,410 $12,520 $11,860 $11,570 $11,130

W W

Markets Submarkets Subscribers 1x 3x 6x 9x 12x
FL, GA Florida / Georgia 37,000 $12,450 $10,480 $9,910 $9,680 $9,340
IL, MI Michigan / Illinois 25,000 $8,420 $7,080 $6,700 $6,540 $6,310
NJ, PA, DC, VA, MD Mid Atlantic 28,000 $9,420 $7,930 $7,500 $7,330 $7,070
NEW New England 19,000 $6,800 $5,920 $5,580 $5,440 $5,240
CT, NJ, NY New York Metro 43,000 $13,620 $11,470 $10,850 $10,590 $10,190
CA Northern California 23,000 $7,740 $6,510 $6,160 $6,020 $5,800
CA Southern California 41,000 $12,990 $10,940 $10,350 $10,090 $9,710
TX Texas 30,000 $10,100 $8,500 $8,030 $7,850 $7,570

Bon Appétit may be added to any MediaMax Network Group in any market at an additional, discounted cost. [1] In Canada only, circulation includes newsstand and subscriber copies. All rates in U.S. dollars.
Please allow a 5% circulation variance in each market. Circulation appears in subscriber and select waiting room copies.

Print

» Advertising Terms and Conditions


Closing Dates: Teen Vogue and Bon Appétit

IssueOn SaleClosing Date
JANUARYMID DECOCT 10
FEBRUARYMID JANNOV 10
MARCHMID FEBDEC 12
APRILMID MARJAN 10
MAYMID APRFEB 10
JUNEMID MAYMAR 12
JULYMID JUNAPR 10
AUGUSTMID JULMAY 10
SEPTEMBERMID AUGJUN 11
OCTOBERMID SEPJUL 10
NOVEMBERMID OCTAUG 10
DECEMBERMID NOVSEP 10

Closing Dates: W

IssueOn SaleClosing Date
JANUARYMID DECOCT 25
FEBRUARYMID JANNOV 25
MARCHMID FEBDEC 23
APRILMID MARJAN 25
MAYMID APRFEB 27
JUNEMID MAYMAR 26
JULYMID JUNAPR 25
AUGUSTMID JULMAY 25
SEPTEMBERMID AUGJUN 25
OCTOBERMID SEPJUL 25
NOVEMBERMID OCTAUG 27
DECEMBERMID NOVSEP 25