Primary Rates

Bon Appétit Bon Appétit

Markets Submarkets Subscribers 1x 3x 6x 9x 12x
CA Northern California 98,000 $19,600 $18,620 $18,230 $17,840 $17,440
CA Southern California 110,000 $22,000 $20,900 $20,460 $20,020 $19,580
CD Canada [1] 44,000 $9,680 $9,200 $9,000 $8,810 $8,620
DC Washington Dc Metro 33,000 $7,260 $6,900 $6,750 $6,610 $6,460
FL South Florida 21,000 $4,620 $4,390 $4,300 $4,200 $4,110
GA Atlanta 17,000 $4,500 $4,280 $4,190 $4,100 $4,010
IL Chicago Metro 42,000 $9,240 $8,780 $8,590 $8,410 $8,220
MA Boston Metro 35,000 $7,700 $7,320 $7,160 $7,010 $6,850
NY New York Metro 75,000 $15,000 $14,250 $13,950 $13,650 $13,350
PA Philadelphia 26,000 $5,720 $5,430 $5,320 $5,210 $5,090
TX Dallas / Ft Worth 19,000 $4,500 $4,280 $4,190 $4,100 $4,010

Teen Vogue Teen Vogue

Markets Submarkets Subscribers 1x 3x 6x 9x 12x
FL, GA Florida / Georgia 59,000 $18,050 $16,230 $15,340 $14,990 $14,460
IL, MI Michigan / Illinois 57,000 $17,440 $15,680 $14,820 $14,480 $13,970
NJ, PA, DC, VA, MD Mid Atlantic 56,000 $17,140 $15,400 $14,560 $14,220 $13,720
NEW New England 43,000 $13,160 $11,830 $11,180 $10,920 $10,540
CA Northern California 39,000 $11,930 $10,730 $10,140 $9,910 $9,560
CT, NJ, NY New York Metro 52,000 $15,910 $14,300 $13,520 $13,210 $12,740
CA Southern California 53,000 $16,220 $14,580 $13,780 $13,460 $12,990
TX Texas 50,000 $15,300 $13,750 $13,000 $12,700 $12,250

W W

Markets Submarkets Subscribers 1x 3x 6x 9x 12x
FL, GA Florida / Georgia 35,000 $10,710 $9,630 $9,100 $8,890 $8,580
IL, MI Michigan / Illinois 25,000 $7,650 $6,880 $6,500 $6,350 $6,130
NJ, PA, DC, VA, MD Mid Atlantic 28,000 $8,570 $7,700 $7,280 $7,110 $6,860
NEW New England 18,000 $6,800 $6,120 $5,780 $5,640 $5,440
CA Northern California 23,000 $7,040 $6,330 $5,980 $5,840 $5,640
CT, NJ, NY New York Metro 46,000 $13,770 $12,380 $11,700 $11,430 $11,030
CA Southern California 42,000 $12,560 $11,300 $10,680 $10,420 $10,050
TX Texas 24,000 $7,340 $6,600 $6,240 $6,100 $5,880

Print


Closing Dates: Teen Vogue and Bon Appétit

IssueOn SaleClosing Date
JANUARYMID DECOCT 12
FEBRUARYMID JANNOV 10
MARCHMID FEBDEC 10
APRILMID MARJAN 11
MAYMID APRFEB 10
JUNEMID MAYMAR 10
JULYMID JUNAPR 12
AUGUSTMID JULMAY 11
SEPTEMBERMID AUGJUN 10
OCTOBERMID SEPJUL 12
NOVEMBERMID OCTAUG 10
DECEMBERMID NOVSEP 10

Closing Dates: W

IssueOn SaleClosing Date
JANUARYMID DECOCT 26
FEBRUARYMID JANNOV 24
MARCHMID FEBDEC 23
APRILMID MARJAN 26
MAYMID APRFEB 24
JUNEMID MAYMAR 24
JULYMID JUNAPR 26
AUGUSTMID JULMAY 25
SEPTEMBERMID AUGJUN 24
OCTOBERMID SEPJUL 26
NOVEMBERMID OCTAUG 24
DECEMBERMID NOVSEP 24